The Patients tab gives you a patient-level view of your practice health across three sub-tabs: Overview, New Patients, and Recall & Retention.
Metric | What it tells you |
|---|---|
Active Patients | Total patients currently marked active in Savvy |
New Patients | New patients seen or marked new in the selected period |
Future Scheduled | Percentage of active patients with at least one future appointment on the books |
Charts include Booked Appointments vs New Patients, Appointment Types Booked, Appointments & Revenue by Provider, and Revenue by Existing and New Patients. A sortable patient table lists each patient's status, last visit, next visit, production, source, and insurance payer.
Metric | What it tells you |
|---|---|
Completed Appointments | New-patient appointments that were completed in the period |
New Patient Production | Completed production from new patients |
Future Scheduled | New patients who have a future appointment on the books (%) |
Metric | What it tells you |
|---|---|
Overdue Hygiene Recall | Patients whose last hygiene was 6+ months ago with no future hygiene scheduled |
New Patients Overdue Hygiene | New patients who are now past the 6-month hygiene window — often easier to reactivate than long-lapsed patients |
Recall Recovery Value | Estimated production value if overdue patients are brought back in |
The Recall & Retention table lists overdue patients with last hygiene date, reason flagged, estimated value, and contact number — the foundation for a Novi recall campaign.