The Providers tab breaks down practice performance by individual provider. Use it to review production efficiency, compare visit mix, and identify which providers have the most exposure to cancellations and no-shows.
Metric | What it tells you |
|---|---|
Active Providers | Providers with production or visits in the selected period |
Best $/Hour | The highest production-per-hour rate across all providers — a useful benchmark |
Cancellation Rate | Overall schedule reliability across providers |
No-Show Rate | Missed appointment pressure across providers |
Production Efficiency by Provider — Production/Hour and Clinical Hours per provider side by side.
Provider Visit Mix — Treatment visits versus hygiene visits per provider.
Cancellation / No-Show Impact by Provider — Cancellation and no-show rates per provider.
Forecasted Month-End Production — Completed production, remaining scheduled production, and projected month-end total per provider.
Column | Description |
|---|---|
Production | Completed production in the selected period |
Visits | Number of patient visits |
$/Visit | Average production per visit |
$/Hour | Average production per clinical hour |
Cancel % | Percentage of appointments that were cancelled |
No-Show % | Percentage of appointments that no-showed |
Click any column header to sort.